Floor Plan Name: The Daisy
The Daisy

Click on a floor plan listed below to view that floor plan above.

 Name Beds Baths Sq. Ft. Starting At
The Daisy 1 1.0 738 $619
The Iris 1 1.0 1010 $899
The Lily 1 1.5 1207 $939
The Primrose 2 2.0 1020 $759
The Laurel 2 2.0 1089 $809
The Jasmine 2 2.0 1329 $1,089
The Dogwood 2 2.0 1446 $1,189
The Violet 2 2.0 1483 $1,289
The Azalea 2 2.0 1535 $1,189
The Camellia 2 2.0 1650 $1,319
The Blossom 2 2.0 1658 $1,319
The Goldenrod 3 2.0 1291 $979
The Hawthorn 3 2.0 1640 $1,489
The Magnolia 3 2.0 1767 $1,489

Disclaimer: Availability and pricing subject to change daily.